Canadian ETFs Distributions Paid on 2019-08-12
Distributions have been paid for the following Canadian ETFs on 2019-08-12:
Description | Distributions | Frequency | |
---|---|---|---|
ICPB | IA Clarington Core Plus Bond Fund ETF | $0.01358 | Monthly |
IEMB | IA Clarington Emerging Markets Bond Fund | $0.04714 | Monthly |
VBU | Vanguard U.S. Aggregate Bond Index ETF (CAD-Hedged) | $0.047702 | Monthly |
VBG | Vanguard Global ex-U.S. Aggregate Bond Index ETF (CAD-Hedged) | $0.016752 | Monthly |
MGB | Mackenzie Core Plus Global Fixed Income ETF | $0.02496 | Monthly |
MUB | Mackenzie Unconstrained Bond ETF | $0.06915 | Monthly |
MFT | Mackenzie Floating Rate Income ETF | $0.12127 | Monthly |
MKB | Mackenzie Core Plus Canadian Fixed Income ETF | $0.03325 | Monthly |
MHYB | Mackenzie Global High Yield Fixed Income ETF | $0.08172 | Monthly |
MCSB | Mackenzie Canadian Short Term Fixed Income ETF | $0.02499 | Monthly |
QBB | Mackenzie Canadian Aggregate Bond Index ETF | $0.21713 | Monthly |
QSB | Mackenzie Canadian Short-Term Bond Index ETF | $0.16576 | Monthly |
QCB | Mackenzie Canadian All Corporate Bond Index ETF | $0.27492 | Monthly |
QTIP | Mackenzie US TIPS Index ETF (CAD-Hedged) | $0.27061 | Monthly |
QUIG | Mackenzie US Investment Grade Corporate Bond Index ETF (CAD-Hedged) | $0.26982 | Monthly |
QHY | Mackenzie US High Yield Bond Index ETF (CAD-Hedged) | $0.48049 | Monthly |
Source: ETFrpt.ca